T-Rex Rough Top Conveyor Belts, Softgrip Top Layer
✓ Increased Grip for Inclined Conveyors
✓ Straight Profile
Application in: | |
Theme Park | Airports, baggage handling |
ROUGH TOP / SUPERGRIP, available in | Belt width (mm) | ||||||||||||||||||
Belt type | Covers (mm) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 |
EP 250 / 2 | 3 + 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EP 400 / 3 | 3 + 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EP 250 / 2 | 3 + 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EP 400 / 3 | 3 + 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
(standard stock dimensions at T-Rex)
Please contact our sales team for more information or click here for more product information.